India phone number for SMS verification
Ucode rents private India (+91) numbers for SMS verification on 506+ services. Popular prices: WhatsApp 99 credits, Telegram 21 credits, Google 8 credits. Cheapest here: Facebook, Instagram & Threads, TikTok from 5 credits (about £0.50). You pay per SMS, see the price before you rent, and get the credits back automatically if no code arrives.
India number prices by service
Prices checked 29 Sep 2026. 1 credit is about £0.10 on the starter pack; see pricing. The app shows the live price before you rent.
| Service | Price | About | Stock |
|---|---|---|---|
| 99 credits | £9.87 | In stock | |
| Telegram | 21 credits | £2.09 | In stock |
| 8 credits | £0.80 | In stock | |
| 5 credits | £0.50 | In stock | |
| Instagram & Threads | 5 credits | £0.50 | In stock |
| TikTok | 5 credits | £0.50 | In stock |
| Discord | 5 credits | £0.50 | In stock |
| ChatGPT / OpenAI | 5 credits | £0.50 | In stock |
| Claude | 8 credits | £0.80 | In stock |
| X / Twitter | 5 credits | £0.50 | In stock |
| Snapchat | 9 credits | £0.90 | In stock |
| Signal | 5 credits | £0.50 | In stock |
| Viber | 8 credits | £0.80 | In stock |
| 7 credits | £0.70 | In stock | |
| LINE | 7 credits | £0.70 | In stock |
| KakaoTalk | 5 credits | £0.50 | In stock |
| Tinder | 7 credits | £0.70 | In stock |
| Hinge | 5 credits | £0.50 | In stock |
| Grindr | 5 credits | £0.50 | In stock |
| Uber | 5 credits | £0.50 | In stock |
| Amazon | 6 credits | £0.60 | In stock |
| PayPal | 5 credits | £0.50 | In stock |
| Microsoft | 5 credits | £0.50 | In stock |
| Apple ID | 5 credits | £0.50 | In stock |
| Yahoo Mail | 5 credits | £0.50 | In stock |
| Netflix | 5 credits | £0.50 | In stock |
| Airbnb | 5 credits | £0.50 | In stock |
| 5 credits | £0.50 | In stock | |
| Steam | 5 credits | £0.50 | In stock |
| Shopee | 5 credits | £0.50 | In stock |
| Vinted | 6 credits | £0.60 | In stock |
| eBay | 5 credits | £0.50 | In stock |
| Naver | 5 credits | £0.50 | In stock |
| Zalo | 11 credits | £1.10 | In stock |
| Tencent QQ | 5 credits | £0.50 | In stock |
| imo | 5 credits | £0.50 | In stock |
| Bolt | 5 credits | £0.50 | In stock |
| Deliveroo | 5 credits | £0.50 | In stock |
| Grab | 5 credits | £0.50 | In stock |
| Spotify | 5 credits | £0.50 | In stock |
| Roblox | 5 credits | £0.50 | In stock |
About India numbers
Indian OTPs go through DLT-registered templates, so delivery can slow around peak events. Never use a rented number for UPI, banking or Aadhaar-linked KYC.
Local guide: receiving SMS online in India.
How to receive SMS on an India number
- Open Ucode on the web, iOS, Android or Telegram and add credits. Credits never expire.
- Choose the service you are verifying, then pick India as the country.
- Confirm the price and rent. You get a +91 number straight away.
- Request the code in the app you are signing up to. It appears in your private Ucode inbox, usually within a minute.
- No code? After about 20 minutes the rental is cancelled and the credits are refunded.
Numbers from other countries
FAQ
How much does an India virtual number cost?
From 5 credits (about £0.50) up to 99 credits for the services listed, depending on the app. Prices checked 29 Sep 2026.
Can I get an India number without living in India?
Yes. Ucode delivers the SMS to the app or web inbox, so you can receive India codes from anywhere with an internet connection.
Is an India virtual number a real mobile number?
Ucode rents India numbers from mobile routes for SMS verification. Acceptance still depends on each app's checks; if no code arrives, the credits are refunded.
Can I use an India number for banking?
No. Banks and government services need a number registered to you that you keep long-term. Use rentals for app sign-ups, travel and privacy.
Lawful verification only. Not for banking or government identity checks, bulk account creation, ban evasion or fraud.